Acções do Documento
Teses Doutoramento
| Autor | TÃtulo | Supervisor | conclusão |
|---|---|---|---|
| Carlos de Sousa Nascimento | Optimization of Air-Conditioning Systems with Chill Storage | E. Maldonado | Suspensa* |
| Adelino Jorge Coelho Pereira | Planning the Expansion and Reinforcement of Electric Networks Considering Uncertainties Related with the Generations Assets | João Tomé Saraiva / INESC Porto (USE) | 2009 |
| André Guimarães Madureira | Coordinated and Optimized Management of Distribution Networks with Multi-MicroGrids | João Abel Peças Lopes / INESC Porto (USE) | 2009 |
| Bruno André Pereira Santos Gomes | Modeling of Generation Costs and Generated and Load Power Uncertainties in Market Mechanisms and in Nodal Marginal Prices in Power Systems | João Tomé Saraiva / INESC Porto (USE) | 2009 |
| Francisco Font Bell | Planning the Expansion and Reinforcement of Electric Networks Considering Uncertainties Related with the Generations Assets | João Tomé Saraiva / INESC Porto (USE) | 2008 |
| Nuno Cabete Gil | Identification of Operating Conditions and Control Procedures for Multi-MicroGrids | João Abel Peças Lopes / INESC Porto (USE) | 2008 |
| Mauro Augusto da Rosa | Avaliação da Fiabilidade de Sistemas Eléctricos na Presença de Geração DistribuÃda – Estrutura de NÃveis Hierárquicos | Vladimiro Miranda / INESC Porto (USE) | 2008 |
| Paulo Moisés | Regulation and Planning of Electric Distribution Systems | Manuel Matos (USE) | 2008 |
| Carlos Coelho Leal Moreira | Identifying and Developing Emergency Procedures for the Operation of Micro-Generators in Isolated Grids and Participation in Black-Start Strategies | João Abel Peças Lopes / INESC Porto (USE) | 2008 |
| Ângelo Miguel de Oliveira Mendonça | Development of Robust Control Systems for Stabilizing Power Oscillations in Systems with Large Scale Wind Power Integration | João Abel Peças Lopes / INESC Porto (USE) | 2008 |
| Paulo Henrique Mendes da Silva | Integrated Methodologies for Distribution Planning | Maria Teresa de Ponce Leão / INESC Porto (USE) | 2008 |
| Eduardo Gouveia | Development and Evaluation of Investment Plans for the Transmission Activity in a Liberalized Environment | Manuel Matos (USE) | 2008 |
| Mário Helder Rodrigues Gomes | New Mechanisms for Electricity and Ancillary Services Markets (in Portuguese) | João Tomé Saraiva / INESC Porto (USE) | 2007 |
| Paulo Manuel de Oliveira de Jesus | A Decision Help System for the Remuneration of Dispersed Generation | Maria Teresa de Ponce Leão / INESC Porto (USE) | 2008 |
| Pedro Marques | Dynamic security assessment in interconnected power systems with large scale integration of wind generation | João Peças Lopes / INESC Porto (use) | 2008 |
| António José Camacho Ferreira da Silva | Application Techniques of Adaptive Control and Artificial Intelligence | José Nuno Fidalgo / INESC Porto (USE) | 2007* |
| Fernanda Resende | Identification of Control Procedures in Micro-Generation Islanding Conditions | João Peças Lopes / INESC Porto (USE) | 2007 |
| Maria Helena Vasconcelos | Identification of Efficient Preventive Control Procedures Exploiting Security Evaluation Structures Derived using Machine Learning Techniques | João Peças Lopes / INESC Porto (USE) | 2007 |
| Naing Win Oo | Evolving agents in Energy Market Simulation | Vladimiro Miranda / INESC Porto (USE) | 2006 |
| Rogério Almeida | Evaluation of the Capability of Ancillary Services Delivery by Dispersed Generation Units using Different Technologies | João Peças Lopes / INESC Porto (USE) | 2006 |
| Eusébio Nunes | Reliability evaluation of non-markovian engineering systems with uncertain parameters | Manuel Matos / INESC Porto (USE) | 2005 |
| Leonidas Chaves de Resende | Planejamento da Operação de Sistemas de Potência Baseado em Confiabilidade Preventiva. | Armando Leite da Silva / INESC Porto (USE) | 2005 |
| João Ricardo Paes de Barros | Power Transmission System Expansion Planning under Uncertainties | Armando Leite da Silva / INESC Porto (USE) | 2004 |
| António Silvestre Dias Braga | Methodologies to Tariff Electricity and to Treat Uncertainties in Market Environment | João Tomé Saraiva / INESC Porto (USE) | 2004 |
| Ana Viana | Multi-objective heuristics for the project and management of production, transportation and delivery of goods and services in market deregulation processes | Jorge Pinho de Sousa / INESC Porto (UESP) | 2004 |
| Adriana Castro | Intelligent systems for equipment failure preventive diagnosis | Vladimiro Miranda (USE) | 2004 |
| Cláudio Monteiro | Fuzzy Spatial Load Forecasting | Vladimiro Miranda / INESC Porto (USE) | 2003 |
| Marcus Vinicius Nunes | Transient stability evaluation in electrical networks with asynchronous single fed and double wind generators | João Peças Lopes / INESC Porto (USE) | 2003 |
| Gustavo Pérez Alvarez | Power System Operating Reserve Planning in Competitive Environments | Armando Leite da Silva / INESC Porto (USE) | 2003 |
| João Guilherme de Carvalho Costa | Electric Energy Market: A Proposal to Allocate Transmission Loss Costs | Armando Leite da Silva / INESC Porto (USE) | 2003 |
| Tatjana Konjic | Using Fuzzy Inference Systems for Demand Forecasting in Electrical Power Distribution Systems | Izudin Kapetanovic (UT, B&H) | 2003 |
* Em curso
